
High-Performance Audio Hardware Platforms.
Explore our 9 production-ready acoustic frameworks. Engineered with advanced ANC and custom driver arrays, ready for rapid ODM/OEM branding.
Engineered in a Real Lab, Not a Rendering.
Every platform is validated in our acoustic lab using B&K 4128 systems and AP2722 analyzers. Batch consistency is tested, not assumed.
9 Platforms. Infinite Configurations.
Browse by category — each platform is production-validated and ready for your brand tuning.









Segmented by Commercial Application.
Ultra-deep ANC for mission-critical noise isolation during travel and transit.
IPX-rated water-resistant open-ear and secure-fit platforms for active lifestyles.
3-in-1 low-latency wireless systems with detachable boom mics for competitive play.
High-fidelity multi-driver IEM architecture for critical listening and monitoring.
Specifications at a Glance.
Acoustic Metrics
| Platform | Driver Config | ANC Depth | Freq. Response | THD | Chipset |
|---|---|---|---|---|---|
| ANC Headphone G4 | Custom 40mm Dynamic | -40dB | 20Hz - 40kHz | < 1% | BT 5.4 |
| TWS GT26 | 10mm Dynamic | -35dB | 20Hz - 20kHz | < 1% | JL7016 (BT 5.4) |
| Hybrid IEM 1BA+1DD | 1 BA + 1 Dynamic | Passive Isolation | 20Hz - 20kHz | < 0.5% | N/A (Wired) |
| Type-C ANC AE001 | 12mm x 2 Dynamic | >25dB | 20Hz - 20kHz | < 1% | AB136D |
Compliance Registry
| Platform | CE | FCC | RoHS | REACH | BSCI |
|---|---|---|---|---|---|
| ANC Headphone G4 | Certified | Certified | Certified | Certified | Audited |
| TWS GT26 | Certified | Certified | Certified | Certified | Audited |
| Hybrid IEM 1BA+1DD | Certified | N/A (Passive) | Certified | Certified | Audited |
| Type-C ANC AE001 | Certified | N/A (Wired) | Certified | Certified | Audited |
Packing Configurations
| Platform | Unit Weight | Master Carton | Units/Ctn | 20GP Qty | MOQ |
|---|---|---|---|---|---|
| ANC Headphone G4 | ~310g | 580x420x380mm | 20 | ~3,200 | Negotiable |
| TWS GT26 | ~41.2g | 420x320x280mm | 40 | ~8,000 | Negotiable |
| Hybrid IEM 1BA+1DD | ~32g | 380x280x240mm | 50 | ~12,000 | Negotiable |
| Type-C ANC AE001 | ~18g | 350x260x220mm | 100 | ~25,000 | Negotiable |

